Route 307
Route 307 is a route in the Tepora Region.
Items
Item | Location | |
---|---|---|
Heal Powder | Field | |
Lum Berry | Hidden | |
Nest Ball | Field | |
Good Rod | Gift | |
Ring Target | Hidden | |
Full Incense | Field | |
Water Stone | Hidden | |
Balm Mushroom | Field | |
Super Repel | Hidden | |
Paralyze Heal | Field | |
Scizorite | Hidden | |
Rare Candy | Field | |
Tart Apple | Hidden |
Pokémon
Grass (Day) | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Snubbull | 19 - 22 | 12% | |
Miltank | 19 - 23 | 10% | |
Growlithe | 19 - 23 | 5% | |
Indeedee | 19 - 23 | 5% | |
Kecleon | 19 - 23 | 5% | |
Komala | 19 - 23 | 5% | |
Milcery | 19 - 23 | 5% | |
Pancham | 19 - 23 | 5% | |
Skiddo | 19 - 23 | 5% | |
Skitty | 19 - 23 | 5% | |
Stantler | 19 - 23 | 5% | |
Swablu | 19 - 23 | 5% | |
Swirlix | 19 - 23 | 5% | |
Vigoroth | 19 - 23 | 5% | |
Bouffalant | 19 - 23 | 3% | |
Furfrou | 19 - 23 | 3% | |
Girafarig | 19 - 23 | 3% | |
Granbull | 23 - 23 | 3% | |
Dedenne | 19 - 23 | 2% | |
Stufful | 19 - 23 | 2% | |
Espurr | 19 - 23 | 1% | |
Sizzlipede | 19 - 23 | 1% |
Grass (Night) | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Minior | 19 - 23 | 15% | |
Tauros | 19 - 23 | 10% | |
Absol | 19 - 23 | 5% | |
Comfey | 19 - 23 | 5% | |
Eevee | 19 - 23 | 5% | |
Espurr | 19 - 23 | 5% | |
Komala | 19 - 23 | 5% | |
Milcery | 19 - 23 | 5% | |
Pancham | 19 - 23 | 5% | |
Skiddo | 19 - 23 | 5% | |
Spritzee | 19 - 23 | 5% | |
Stantler | 19 - 23 | 5% | |
Stunky | 19 - 23 | 5% | |
Vigoroth | 19 - 23 | 5% | |
Bouffalant | 19 - 23 | 3% | |
Furfrou | 19 - 23 | 3% | |
Meditite | 19 - 23 | 3% | |
Dedenne | 19 - 23 | 2% | |
Stufful | 19 - 23 | 2% | |
Indeedee | 19 - 23 | 1% | |
Sizzlipede | 19 - 23 | 1% |
Grass (Raining) | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Milcery | 19 - 23 | 15% | |
Miltank | 19 - 23 | 10% | |
Eevee | 19 - 23 | 5% | |
Indeedee | 19 - 23 | 5% | |
Kecleon | 19 - 23 | 5% | |
Komala | 19 - 23 | 5% | |
Minior | 19 - 23 | 5% | |
Pancham | 19 - 23 | 5% | |
Skiddo | 19 - 23 | 5% | |
Skitty | 19 - 23 | 5% | |
Stantler | 19 - 23 | 5% | |
Swablu | 19 - 23 | 5% | |
Swirlix | 19 - 23 | 5% | |
Vigoroth | 19 - 23 | 5% | |
Bouffalant | 19 - 23 | 3% | |
Furfrou | 19 - 23 | 3% | |
Girafarig | 19 - 23 | 3% | |
Dedenne | 19 - 23 | 2% | |
Stufful | 19 - 23 | 2% | |
Espurr | 19 - 23 | 1% | |
Granbull | 23 - 23 | 1% | |
Snubbull | 19 - 22 | 1% |
Grass (Sunny Day) | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Sizzlipede | 19 - 23 | 15% | |
Tauros | 19 - 23 | 10% | |
Absol | 19 - 23 | 5% | |
Comfey | 19 - 23 | 5% | |
Espurr | 19 - 23 | 5% | |
Growlithe | 19 - 23 | 5% | |
Komala | 19 - 23 | 5% | |
Milcery | 19 - 23 | 5% | |
Pancham | 19 - 23 | 5% | |
Skiddo | 19 - 23 | 5% | |
Spritzee | 19 - 23 | 5% | |
Stantler | 19 - 23 | 5% | |
Stunky | 19 - 23 | 5% | |
Vigoroth | 19 - 23 | 5% | |
Bouffalant | 19 - 23 | 3% | |
Furfrou | 19 - 23 | 3% | |
Meditite | 19 - 23 | 3% | |
Dedenne | 19 - 23 | 2% | |
Stufful | 19 - 23 | 2% | |
Granbull | 23 - 23 | 1% | |
Indeedee | 19 - 23 | 1% | |
Snubbull | 19 - 22 | 1% |
Grass (Hail) | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Snorunt | 19 - 23 | 15% | |
Snom | 19 - 23 | 10% | |
Absol | 19 - 23 | 5% | |
Bergmite | 19 - 23 | 5% | |
Cubchoo | 19 - 23 | 5% | |
Delibird | 19 - 23 | 5% | |
Kecleon | 19 - 23 | 5% | |
Skitty | 19 - 23 | 5% | |
Smoochum | 19 - 23 | 5% | |
Sneasel | 19 - 23 | 5% | |
Snover | 19 - 23 | 5% | |
Stantler | 19 - 23 | 5% | |
Swinub | 19 - 23 | 5% | |
Vanillite | 19 - 23 | 5% | |
Bouffalant | 19 - 23 | 3% | |
Furfrou | 19 - 23 | 3% | |
Girafarig | 19 - 23 | 3% | |
Dedenne | 19 - 23 | 2% | |
Stufful | 19 - 23 | 2% | |
Espurr | 19 - 23 | 1% | |
Sizzlipede | 19 - 23 | 1% |
Grass (Sandstorm) | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Minior | 19 - 23 | 15% | |
Tauros | 19 - 23 | 10% | |
Absol | 19 - 23 | 5% | |
Comfey | 19 - 23 | 5% | |
Eevee | 19 - 23 | 5% | |
Espurr | 19 - 23 | 5% | |
Komala | 19 - 23 | 5% | |
Pancham | 19 - 23 | 5% | |
Rockruff | 19 - 23 | 5% | |
Spritzee | 19 - 23 | 5% | |
Stantler | 19 - 23 | 5% | |
Stunky | 19 - 23 | 5% | |
Vigoroth | 19 - 23 | 5% | |
Bouffalant | 19 - 23 | 3% | |
Furfrou | 19 - 23 | 3% | |
Meditite | 19 - 23 | 3% | |
Sandshrew | 19 - 21 | 3% | |
Girafarig | 19 - 23 | 2% | |
Sandslash | 22 - 23 | 2% | |
Stufful | 19 - 23 | 2% | |
Indeedee | 19 - 23 | 1% | |
Sizzlipede | 19 - 23 | 1% |
Surfing | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Tentacool | 18 - 22 | 15% | |
Goldeen | 18 - 22 | 10% | |
Alomomola | 18 - 22 | 5% | |
Arrokuda | 18 - 22 | 5% | |
Barboach | 18 - 22 | 5% | |
Basculin | 18 - 22 | 5% | |
Carvanha | 18 - 22 | 5% | |
Clobbopus | 18 - 22 | 5% | |
Finneon | 18 - 22 | 5% | |
Krabby | 18 - 22 | 5% | |
Psyduck | 18 - 22 | 5% | |
Qwilfish | 18 - 22 | 5% | |
Wailmer | 18 - 22 | 5% | |
Gyarados | 20 - 22 | 3% | |
Luvdisc | 18 - 22 | 3% | |
Seel | 18 - 22 | 3% | |
Skrelp | 18 - 22 | 3% | |
Bruxish | 18 - 22 | 2% | |
Frillish | 18 - 22 | 2% | |
Magikarp | 18 - 19 | 2% | |
Corsola | 18 - 22 | 1% | |
Lapras | 18 - 22 | 1% |
Fishing | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Binacle | 18 - 22 | 15% | |
Mareanie | 18 - 22 | 10% | |
Carvanha | 18 - 22 | 5% | |
Chinchou | 18 - 22 | 5% | |
Corphish | 18 - 22 | 5% | |
Goldeen | 18 - 22 | 5% | |
Horsea | 18 - 22 | 5% | |
Krabby | 18 - 22 | 5% | |
Mantyke | 18 - 22 | 5% | |
Poliwag | 18 - 22 | 5% | |
Remoraid | 18 - 22 | 5% | |
Skrelp | 18 - 22 | 5% | |
Staryu | 18 - 22 | 5% | |
Tympole | 18 - 22 | 5% | |
Dhelmise | 18 - 22 | 3% | |
Finneon | 18 - 22 | 3% | |
Luvdisc | 18 - 22 | 3% | |
Clamperl | 18 - 22 | 2% | |
Qwilfish | 18 - 22 | 2% | |
Dratini | 18 - 22 | 1% | |
Feebas | 18 - 22 | 1% |
Trainers
Trainers | |||||
---|---|---|---|---|---|
Trainer | Pokémon | ||||
Ninja Kid Jeffrey |
|||||
Pancham Lv. 25 |
|
||||
Psychic Christen |
|||||
Female Meowstic Lv. 28 |
|
||||
Psychic Sheldon |
|||||
Meowstic Lv. 27 |
|
||||
Aroma Lady Carmen |
|||||
Slurpuff Lv. 26 |
|
||||
Beauty Beth |
|||||
Snubbull Lv. 24 |
|
||||
Spritzee Lv. 25 |
|